The ACC race
17 teams · two title-game spots
In the books
WEEK 7 · 2025
16 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 7; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
#2Miami | 1–0 | 5–0 | 6.7–1.3 | 63% | 47% | 83% |
Duke | 3–0 | 4–2 | 6.3–1.7 | 48% | 18% | 11% |
#19Virginia | 3–0 | 5–1 | 6.3–1.7 | 34% | 11% | 10% |
SMU | 1–0 | 3–2 | 5.6–2.4 | 20% | 10% | 10% |
#13Georgia Tech | 2–0 | 5–0 | 5.5–2.5 | 15% | 5% | 9% |
Louisville | 1–1 | 4–1 | 5.0–3.0 | 12% | 7% | 9% |
Pittsburgh | 1–1 | 3–2 | 4.5–3.5 | 4% | 2% | 2% |
Virginia Tech | 1–1 | 2–4 | 2.7–5.3 | <1% | <1% | <1% |
California | 1–1 | 4–2 | 3.3–4.7 | <1% | <1% | <1% |
Stanford | 1–1 | 2–3 | 2.1–5.9 | <1% | 0% | 0% |
Clemson | 1–2 | 2–3 | 4.2–3.8 | 2% | <1% | 3% |
NC State | 1–2 | 4–2 | 3.1–4.9 | <1% | <1% | <1% |
Wake Forest | 1–2 | 3–2 | 2.5–5.5 | <1% | <1% | <1% |
Syracuse | 1–2 | 3–3 | 3.0–5.0 | <1% | <1% | <1% |
#25Florida State | 0–2 | 3–2 | 3.7–4.3 | <1% | <1% | 2% |
North Carolina | 0–1 | 2–3 | 2.4–5.6 | <1% | <1% | <1% |
Boston College | 0–3 | 1–4 | 1.1–6.9 | 0% | 0% | 0% |
Based on 50,000 season simulations entering week 7, anchored to the AP Top 25 (week 7). How the model works.
















