The ACC race
17 teams · two title-game spots
In the books
WEEK 7 · 2025
15 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 7; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
#2Miami | 1–0 | 5–0 | 6.8–1.2 | 63% | 47% | >99% |
Duke | 3–0 | 4–2 | 6.3–1.7 | 47% | 16% | 13% |
#19Virginia | 3–0 | 5–1 | 6.3–1.7 | 36% | 10% | 10% |
SMU | 1–0 | 3–2 | 5.7–2.3 | 20% | 10% | 10% |
#13Georgia Tech | 2–0 | 5–0 | 5.6–2.4 | 15% | 5% | 5% |
Louisville | 1–1 | 4–1 | 5.0–3.0 | 13% | 8% | 8% |
Pittsburgh | 1–1 | 3–2 | 4.6–3.4 | 4% | 2% | 2% |
California | 1–1 | 4–2 | 3.3–4.7 | <1% | <1% | 0% |
Virginia Tech | 1–1 | 2–4 | 2.7–5.3 | <1% | <1% | 0% |
Stanford | 1–1 | 2–3 | 2.1–5.9 | 0% | 0% | 0% |
Clemson | 1–2 | 2–3 | 4.1–3.9 | 2% | <1% | <1% |
NC State | 1–2 | 4–2 | 3.0–5.0 | <1% | <1% | <1% |
Syracuse | 1–2 | 3–3 | 3.0–5.0 | <1% | <1% | 0% |
Wake Forest | 1–2 | 3–2 | 2.5–5.5 | <1% | <1% | 0% |
#25Florida State | 0–2 | 3–2 | 3.7–4.3 | <1% | <1% | <1% |
North Carolina | 0–1 | 2–3 | 2.3–5.7 | <1% | <1% | 0% |
Boston College | 0–3 | 1–4 | 1.0–7.0 | 0% | 0% | 0% |
Based on 50,000 season simulations entering week 7, anchored to the AP Top 25 (week 7).
















