The ACC race
17 teams · two title-game spots
In the books
WEEK 6 · 2025
17 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 6; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
Louisville | 1–0 | 4–0 | 5.9–2.1 | 41% | 22% | 22% |
Duke | 2–0 | 3–2 | 5.7–2.3 | 27% | 8% | 4% |
#24Virginia | 2–0 | 4–1 | 5.4–2.6 | 17% | 5% | 5% |
#17Georgia Tech | 2–0 | 5–0 | 5.6–2.4 | 17% | 5% | 5% |
California | 1–0 | 4–1 | 4.0–4.0 | 4% | <1% | <1% |
Virginia Tech | 1–0 | 2–3 | 3.4–4.6 | 3% | <1% | <1% |
Syracuse | 1–1 | 3–2 | 3.1–4.9 | <1% | <1% | 0% |
Stanford | 1–1 | 2–3 | 2.1–5.9 | <1% | 0% | 0% |
NC State | 1–2 | 3–2 | 3.1–4.9 | <1% | <1% | <1% |
Clemson | 0–2 | 1–3 | 3.5–4.5 | 2% | <1% | <1% |
#18Florida State | 0–1 | 3–1 | 4.0–4.0 | 2% | <1% | <1% |
Pittsburgh | 0–1 | 2–2 | 3.4–4.6 | 1% | <1% | <1% |
Boston College | 0–2 | 1–3 | 2.0–6.0 | <1% | <1% | 0% |
Wake Forest | 0–2 | 2–2 | 1.7–6.3 | <1% | <1% | 0% |
#3Miami | 0–0 | 4–0 | 6.7–1.3 | 64% | 47% | 87% |
SMU | 0–0 | 2–2 | 5.4–2.6 | 21% | 10% | 10% |
North Carolina | 0–0 | 2–2 | 3.0–5.0 | <1% | <1% | 0% |
Based on 50,000 season simulations entering week 6, anchored to the AP Top 25 (week 6).
















