The ACC race
17 teams · two title-game spots
In the books
WEEK 1 · 2025
17 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 1; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
#10Miami | 0–0 | 0–0 | 5.9–2.1 | 41% | 25% | 33% |
#16SMU | 0–0 | 0–0 | 5.5–2.5 | 33% | 19% | 20% |
#4Clemson | 0–0 | 0–0 | 5.4–2.6 | 32% | 17% | 56% |
Louisville | 0–0 | 0–0 | 5.1–2.9 | 29% | 17% | 16% |
Virginia Tech | 0–0 | 0–0 | 4.2–3.8 | 11% | 5% | 3% |
Georgia Tech | 0–0 | 0–0 | 4.4–3.6 | 10% | 4% | 2% |
California | 0–0 | 0–0 | 4.2–3.8 | 9% | 3% | 2% |
Duke | 0–0 | 0–0 | 4.1–3.9 | 7% | 3% | <1% |
Virginia | 0–0 | 0–0 | 4.3–3.7 | 6% | 2% | <1% |
NC State | 0–0 | 0–0 | 3.9–4.1 | 6% | 2% | <1% |
Boston College | 0–0 | 0–0 | 3.5–4.5 | 4% | 2% | <1% |
Florida State | 0–0 | 0–0 | 3.6–4.4 | 3% | <1% | <1% |
Pittsburgh | 0–0 | 0–0 | 3.4–4.6 | 3% | <1% | <1% |
Syracuse | 0–0 | 0–0 | 3.1–4.9 | 2% | <1% | <1% |
North Carolina | 0–0 | 0–0 | 3.2–4.8 | 2% | <1% | <1% |
Wake Forest | 0–0 | 0–0 | 2.6–5.4 | <1% | <1% | 0% |
Stanford | 0–0 | 0–0 | 1.7–6.3 | <1% | <1% | 0% |
Based on 50,000 season simulations entering week 1, anchored to the AP Top 25 (week 1).
















