The Conference USA race
12 teams · two title-game spots
In the books
WEEK 1 · 2025
12 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 1; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
Jacksonville State | 0–0 | 0–0 | 6.5–1.5 | 71% | 49% | 17% |
Liberty | 0–0 | 0–0 | 5.2–2.8 | 32% | 15% | <1% |
Delaware | 0–0 | 0–0 | 5.0–3.0 | 28% | 13% | <1% |
Western Kentucky | 0–0 | 0–0 | 4.6–3.4 | 18% | 7% | <1% |
Louisiana Tech | 0–0 | 0–0 | 4.3–3.7 | 15% | 5% | 0% |
Sam Houston | 0–0 | 0–0 | 3.8–4.2 | 9% | 3% | 0% |
Florida International | 0–0 | 0–0 | 3.6–4.4 | 10% | 3% | 0% |
Missouri State | 0–0 | 0–0 | 4.0–4.0 | 9% | 2% | 0% |
Kennesaw State | 0–0 | 0–0 | 3.2–4.8 | 3% | <1% | 0% |
New Mexico State | 0–0 | 0–0 | 3.0–5.0 | 2% | <1% | 0% |
UTEP | 0–0 | 0–0 | 2.3–5.7 | 1% | <1% | 0% |
Middle Tennessee | 0–0 | 0–0 | 2.4–5.6 | 1% | <1% | 0% |
Based on 50,000 season simulations entering week 1, anchored to the AP Top 25 (week 1).











