The SEC race
16 teams · two title-game spots
In the books
WEEK 2 · 2025
16 teams are still alive for the two title-game spots.
Most likely championship game
how often each matchup comes up in the simsStandings & projections
records entering week 2; projections from the remaining schedule| Team | Conf | Overall | Proj. final | Title game | Champ | Playoff |
|---|---|---|---|---|---|---|
#4Georgia | 0–0 | 1–0 | 6.9–1.1 | 74% | 54% | 100% |
#20Ole Miss | 0–0 | 1–0 | 6.3–1.7 | 44% | 21% | 81% |
#7Texas | 0–0 | 0–1 | 5.9–2.1 | 23% | 9% | 91% |
#22Tennessee | 0–0 | 1–0 | 5.4–2.6 | 15% | 5% | 11% |
#21Alabama | 0–0 | 0–1 | 4.5–3.5 | 10% | 3% | 7% |
#10South Carolina | 0–0 | 1–0 | 4.5–3.5 | 8% | 2% | 21% |
#3LSU | 0–0 | 1–0 | 4.5–3.5 | 8% | 2% | 92% |
#19Texas A&M | 0–0 | 1–0 | 4.4–3.6 | 7% | 2% | 3% |
Missouri | 0–0 | 1–0 | 4.2–3.8 | 4% | <1% | <1% |
#18Oklahoma | 0–0 | 1–0 | 3.0–5.0 | 2% | <1% | 1% |
#13Florida | 0–0 | 1–0 | 3.2–4.8 | 2% | <1% | 4% |
Auburn | 0–0 | 1–0 | 3.4–4.6 | 2% | <1% | <1% |
Arkansas | 0–0 | 1–0 | 2.8–5.2 | <1% | <1% | <1% |
Kentucky | 0–0 | 1–0 | 1.7–6.3 | <1% | <1% | <1% |
Vanderbilt | 0–0 | 1–0 | 2.2–5.8 | <1% | <1% | <1% |
Mississippi State | 0–0 | 1–0 | 1.0–7.0 | <1% | <1% | 0% |
Based on 50,000 season simulations entering week 2, anchored to the AP Top 25 (week 2).















